IMMIGRATION |
Right of Landing Fee | $975 |
Application for Permanent Residence |
- Applicant | $500 |
- Business Applicant | $1,000 |
- Spouse | $500 |
- Dependant 19 years and over | $500 |
- Dependant less than 19 years | $100 |
Order in Council - A38(1) Landing | $275 |
Family Business | $400 |
Immigration Status Documents |
- Returning Resident Permit | $75 |
- Visitor Status Extension | $75 |
- Visitor Visa - Single Entry | $75 |
Visitor Visa - Multiple Entry | $150 |
Visitor Visa - Family Rate | $400 |
Employment Authorization | $150 |
Employment Authorization - Group of Performing Artists | $450 |
Student Authorization | $125 |
Minor Violation of Immigration Act |
- Reinstatement of Visitor Status | $200 |
- Minister's Permit | $200 |
- Minister's Permit Extension | $200 |
- Discretionary Entry | $200 |
- Rehabilitation - A.19(2)(a.1) | $200 |
Rehabilitation - A19(1)(c.1) | $1,000 |
Minister's Consent to Return to Canada | $400 |
Replacement or Certification of a Document |
- Certification of Record of Landing | $30 |
- Replacement of Immigration Record | $30 |
Assessment of Eligible Business or Fund | $6,000 |
Amendment of Eligible Business or Fund | $1,650 |
General Services |
- Call Out/Overtime* | $100 |
- File Transfer | $100 |
- Sale of Data** | $100 |
Alternate Manner of Examination | $30
Repayment of Deportation |
- USA / St. Pierre and Miquelon | $750 |
- Other Destinations | $1,500 |